| Power (Ton.) | 20 |
| Power (lb) | 44092 |
| Pressure (Bar) | 700 |
| Pressure (Psi) | 10150 |
| Oil capacity (cm³) | 424 |
| Oil capacity (in³) | 25,87 |
| Return | Spring Spring |
| Fil. Outer Cylinder (Sec) |
– |
| Phil. Inner Cylinder (FIC) |
M55x2 |
| Outer Diameter (ØE) | 70mm 2″¾ |
| Inner Diameter (ØI) | 60mm 2″23/64 |
| Stroke © | 150mm 5″29/32 |
| Fil. Outer Stem (FES) |
– |
| Fil. Inner Stem (FIS) |
– |
| Stem diameter (ØS | 50mm 1″31/32 |
| Height closed (LC) | 350mm 13″25/32 |
| Open Height (LA) | 500mm 19″11/16 |
| Thread x plug-in (FI) | 3/8 “Gas Or Npt on request |
| Weight (Kg) | 8,6 |
| Weight (lb) | 18,96 |
Via Adelmo Riccardi, SNC
(Ex Via Aurelia Ovest) 54100 MASSA
Tel. +39 0585 – 833800
Fax +39 0585 – 833777
info@c-m-o.it – www.c-m-o.it