| Power (Ton.) | 10 |
| Power (lb) | 22046 |
| Pressure (Bar) | 700 |
| Pressure (Psi) | 10150 |
| Oil capacity (cm³) | 404 |
| Oil capacity (in³) | 24,65 |
| Return | Spring Spring |
| Fil. Outer Cylinder (Sec) |
– |
| Phil. Inner Cylinder (FIC) |
– |
| Outer Diameter (ØE) | 57mm 2″¼ |
| Inner Diameter (ØI) | 45mm 1″49/64 |
| Stroke © | 254mm 10″ |
| Fil. Outer Stem (FES) |
– |
| Fil. Inner Stem (FIS) |
1″-8 Unc |
| Stem diameter (ØS | 35mm 1″3/8 |
| Height closed (LC) | 370mm 14″9/16 |
| Open Height (LA) | 624mm 24″9/16 |
| Thread x plug-in (FI) | 3/8 “Npt Or Gas on request |
| Weight (Kg) | 5 |
| Weight (lb) | 11,02 |
Via Adelmo Riccardi, SNC
(Ex Via Aurelia Ovest) 54100 MASSA
Tel. +39 0585 – 833800
Fax +39 0585 – 833777
info@c-m-o.it – www.c-m-o.it