| Power (Ton.) | 10 |
| Power (lb) | 22046 |
| Pressure (Bar) | 700 |
| Pressure (Psi) | 10150 |
| Oil capacity (cm³) | 161,5 |
| Oil capacity (in³) | 9,85 |
| Return | Spring Spring |
| Fil. Outer Cylinder (Sec) |
– |
| Phil. Inner Cylinder (FIC) |
– |
| Outer Diameter (ØE) | 57mm 2″¼ |
| Inner Diameter (ØI) | 45mm 1″49/64 |
| Stroke © | 101.6mm 4″ |
| Fil. External Stem (FES) |
– |
| Fil. Inner Stem (FIS) |
1″-8 Unc |
| Stem diameter (ØS | 40mm 1″37/64 |
| Height closed (LC) | 170mm 6″11/16 |
| Open height (LA) | 271.6mm 10″11/16 |
| Thread x plug-in (FI) | 3/8 “Npt Or Gas on request |
| Weight (Kg) | 2,5 |
| Weight (lb) | 5,51 |
Via Adelmo Riccardi, SNC
(Ex Via Aurelia Ovest) 54100 MASSA
Tel. +39 0585 – 833800
Fax +39 0585 – 833777
info@c-m-o.it – www.c-m-o.it