| Pumper | Ø 10mm |
| Pressure | 300 Bar |
| Flow rate | 1.7 l/min |
| Oil thread | 3/8 “Gas |
| Air thread | 1/4 “Gas |
| Oil tank capacity | 2.5 Lt |
| Weight | 8.5Kg |
| Pumper | Ø 8mm |
| Pressure | 400 Bar |
| Flow rate | 1.3 l/min |
| Oil thread | 3/8 “Gas |
| Air thread | 1/4 “Gas |
| Oil tank capacity | 2.5 Lt |
| Weight | 8.5Kg |
| Pumper | Ø 7mm |
| Pressure | 500 Bar |
| Flow rate | 1.1 l/min |
| Oil thread | 3/8 “Gas |
| Air thread | 1/4 “Gas |
| Oil tank capacity | 2.5 Lt |
| Weight | 8.5Kg |
| Pumper | Ø 6.3mm |
| Pressure | 700 Bar |
| Flow rate | 0.7 l/min |
| Oil thread | 3/8 “Gas |
| Air thread | 1/4 “Gas |
| Oil tank capacity | 2.5 Lt |
| Weight | 8.5Kg |
| WEIGHT | 600 kg |
| MAXIMUM WIDTH | 2000 mm |
| MINIMUM WIDTH | 1007 mm |
| MAXIMUM HEIGHT | 1000 mm |
| MINIMUM HEIGHT | 100 mm |
| GRIPPING DISTANCE | 650 to 3500 mm |
| PUMP | 300 Bar |
| TAMPON | 60 mm |
| PACKAGE | 2000x1200x1000 mm |
| CAPACITY | 3000 kg 2500 kg (with ramps) |
Via Adelmo Riccardi, SNC
(Ex Via Aurelia Ovest) 54100 MASSA
Tel. +39 0585 – 833800
Fax +39 0585 – 833777
info@c-m-o.it – www.c-m-o.it