| Power (Ton.) | 10 |
| Power (lb) | 22046 |
| Pressure (Bar) | 700 |
| Pressure (Psi) | 10150 |
| Oil capacity (cm³) | 87,5 |
| Oil capacity (in³) | 5,34 |
| Return | Spring | Spring |
| Fil. Outer Cylinder (Sec) |
M55x2 |
| Phil. Inner Cylinder (FIC) |
– |
| Outer Diameter (ØE) | 55mm 2″11/64 |
| Inner Diameter (ØI) | 45mm 1″49/64 |
| Stroke © | 55mm 2″11/64 |
| Fil. Outer Stem (FES) |
– |
| Fil. Inner Stem (FIS) |
– |
| Stem diameter (ØS | 37mm 1″29/64 |
| Height closed (LC) | 115mm 4″17/32 |
| Open Height (LA) | 170mm 6″11/16 |
| Thread x plug-in (FI) | 3/8 “Gas Or Npt on request |
| Weight (Kg) | 2 |
| Weight (lb) | 4,41 |
Via Adelmo Riccardi, SNC
(Ex Via Aurelia Ovest) 54100 MASSA
Tel. +39 0585 – 833800
Fax +39 0585 – 833777
info@c-m-o.it – www.c-m-o.it